GSDC Weight Pull Hall of Fame
Elite 3000lb Club
Date | Dog's Name | Owner(s) | Breed | Weight Pulled (Lbs) |
11/11/2012 | Storm Kloud's Valiant Blackhawk Warrior WWPDX, CGCA, RN, CA, AMCA 3000lbs Club, IWPA WDS | John and Michelle Podolak | Alaskan Malamute | 3680 |
11/23/2019 | Tru North's Charles Darwin Survival of the Fittest | Mike and Kathleen Tully | Alaskan Malamute | 3568 |
11/11/2012 | Storm Kloud's Tis Now or Never CGC, WWPDA, IWPA WD | Mike and Eileen Barnes | Alaskan Malamute | 3346 |
11/11/2012 | Denali | Mike and Kathleen Tully | Alaskan Malamute | 3344 |
11/23/2019 | Illusion's Arctic Wanderer CGCA, BN, WWPD, IWPA WD | Mike and Eileen Barnes | Alaskan Malamute | 3344 |
1/1/1994 | Barron | Wallis | Alaskan Malamute | 3330 |
1/23/2005 | Adak Attu Artic Adventurer WWPDX, CDG, AMCA 3000lb Club, IWPA WDE | John and Michelle Podolak | Alaskan Malamute | 3145 |
1/18/2009 | Jurik | Connie Meech | Newfoundland | 3040 |
11/23/2019 | AKC/UKC/INT'L CH Islehaven Sentinel CD, BN, RE, FDC, SWN, SHDN, CGCU, TT, IWPA WDS, TKE, RATN, GRC, JSR, SSR, SPOT-ON | Linda Beisswenger | Borzoi | 3008 |
2500Lbs Club
Date | Dog's Name | Owner(s) | Breed | Weight Pulled (Lbs) |
11/25/2019 | Edgemere's Second to None WWPDX, CGCA, RI, IWPA WDE | John and Michelle Podolak | Alaskan Malamute | 2784 |
1/22/1995 | Thunder | Kelly and Christine Thompson | Alaskan Malamute | 2730 |
2/9/1991 | Cedar Wind Nikki of Time CD/WWPD | Mike and Eileen Barnes | Alaskan Malamute | 2690 |
11/11/2012 | Julie | Clarence Casto | Labrador Retriever | 2672 |
11/22/1995 | Yuki | Rick Weiman | Akita | 2610 |
One Ton Club
Date | Dog's Name | Owner(s) | Breed | Weight Pulled (Lbs) |
1/23/2005 | G.G. | Weiman | Akita | 2480 |
1/22/2000 | Kali | Weiman | Akita | 2410 |
1/26/2020 | Wynter Knights Freya CGC | Aimee Meimzen-Klostermann | Sib/Mal Mix | 2336 |
3/20/2021 | Whitehawk Opportunity Knocks | John and Michelle Podolak | Alaskan Malamute | 2336 |
1/9/1994 | Bear | Kaufman | Akita | 2330 |
2/23/1992 | Kashii | Kaufman | Akita | 2293 |
3/25/2006 | BJ | Diana Edwards | Alaskan Malamute | 2270 |
1/26/2003 | Tank | Wallis | Alaskan Malamute | 2190 |
1/14/2012 | Ixa's USCG Overland Expedition WWPDA, IWPA WDE | John and Michelle Podolak | Alaskan Malamute | 2135 |
11/18/2018 | Envy | Rusty Boone | Belgian Malinois | 2112 |
3/25/2006 | Butler | Connie Meech | Newfoundland Mix | 2060 |
3/25/2009 | Jesse | Sally Ferguson | Siberian Husky | 2025 |
1/3/1993 | Abigail | Gene and Carolyn Holt | Labrador Retriever | 2010 |
1/9/1994 | Misty | Slaughter | Labrador Retriever | 2010 |
1/21/1995 | Dakota | Diana Edwards | Alaskan Malamute | 2010 |
1/22/1995 | Thunderfeet | Diana Edwards | Alaskan Malamute | 2010 |
1/22/2000 | Tigger | Weiman | Akita | 2010 |
3/24/2019 | Happy Trails Dream a Little Dream CGC, BN, RA | Deb Brys | Giant Schnauzer | 2000 |
3/24/2019 | Yogi | Connie Meech | Siberian Husky | 2000 |
1/25/2020 | Niska | Laura Stange | Siberian Husky | 2000 |
Superior Level
30% / 30 times body weight or greater
Date | Dog's Name | Owner(s) | Breed | % Pulled |
11/17/2018 | Niska | Laura Stange | Siberian Husky | 44.44% |
11/11/2012 | Storm Kloud's Valiant Blackhawk Warrior WWPDX, CGCA, RN, CA, AMCA 3000lbs Club, IWPA WDS | John and Michelle Podolak | Alaskan Malamute | 41.82% |
11/23/2019 | Tru North's Charles Darwin Survival of the Fittest | Mike and Kathleen Tully | Alaskan Malamute | 41.49% |
11/23/2019 | AKC/UKC/INT'L CH Islehaven Sentinel CD, BN, RE, FDC, SWN, SHDN, CGCU, TT, IWPA WDS, TKE, RATN, GRC, JSR, SSR, SPOT-ON | Linda Beisswenger | Borzoi | 40.11% |
3/19/2011 | Anubus | Nancy Studdard | Basenji | 39.93% |
1/23/2005 | Tasha | Laura Stange | Siberian Husky | 36.92% |
3/8/2009 | Jesse | Sally Ferguson | Siberian Husky | 33.68% |
3/24/2019 | Yogi | Connie Meech | Siberian Husky | 33.33% |
3/8/2009 | Loki | Connie Meech | Siberian Husky | 32.87% |
11/17/2012 | Storm Kloud's Tis Now or Never CGC, WWPDA, IWPA WD | Mike and Eileen Barnes | Alaskan Malamute | 32.80% |
3/21/2021 | Whitehawk's Opportunity Knocks | John and Michelle Podolak | Alaskan Malamute | 32.44% |
11/11/2012 | Denali | Mike and Kathleen Tully | Alaskan Malamute | 32.15% |
3/25/2006 | G.G. | Rick Weiman | Akita | 31.00% |
1/26/2020 | Wynter Knights Freya CGC | Amy Meinzen-Klostermann | Mix | 30.76% |
1/25/2020 | Envy | Rusty Boone | Belgian Malinois | 30.10% |
Excellent Level
23% / 23 times body weight
Date | Dog's Name | Owner(s) | Breed | % Pulled |
2/23/1992 | Tabitha | Gene and Carolyn Holt | Labrador Retreiver | 23.86% |
1/3/1993 | Abigail | Gene and Carolyn Holt | Labrador Retreiver | 23.64% |
1/8/1994 | Erik | Slaton | Norwegian Elkhound | 24.46% |
1/9/1994 | Barron | Wallis | Alaskan Malamute | 25.81% |
1/9/1994 | Misty | Slaughter | Labrador Retreiver | 25.77% |
1/21/1995 | Dakota | Diana Edwards | Alaskan Malamute | 24.68% |
1/22/1995 | Yuki | Rick Weiman | Akita | 27.19% |
1/22/1995 | Thunder | Kelly and Christine Thompson | Alaskan Malamute | 24.82% |
1/7/2006 | Milele | Kelly Thuet | Alaskan Malamute | 25.25% |
3/25/2006 | Loki | Connie Meech | Siberian Husky | 26.98% |
3/9/2008 | Sasha | Sam Jackson | Siberian Husky | 23.45% |
11/8/2009 | Batman | Jessica Ryno | Basenji | 26.88% |
1/15/2011 | Jet | Jennifer Reiss | German Shepard | 23.07% |
1/14/2012 | Vixen | Dawn Onanian | Mix | 27.46% |
1/14/2012 | Nan | Nancy Studdard | Basenji | 25.58% |
11/11/2012 | Julie | Clarence Casto | Labrador Retreiver | 28.13% |
11/23/2012 | Storm Kloud's Tis Now or Never CGC, WWPDA, IWPA WD | Mike and Eileen Barnes | Alaskan Malamute | 29.49% |
11/23/2019 | Cinnamon | Linda Beisswenger | Scottish Deerhound | 29.97% |
11/23/2019 | Edgemere's Second to None WWPDX, CGCA, RN, IWPA WDE | John and Michelle Podolak | Alaskan Malamute | 27.29% |
11/23/2019 | Illusion's Arctic Wanderer CGCA, BN, WWPD, IWPA WD | Mike and Eileen Barnes | Alaskan Malamute | 27.19% |
12/19/2020 | Happy Trails Dream a Little Dream CGC, BN, RA | Deb Brys | Giant Schnauzer | 26.78% |
Advanced Level
Date | Dog's Name | Owner(s) | Breed | % Pulled |
1/22/2000 | Kali | Rick Weiman | Akita | 22.95% |
1/14/2012 | Ixa's USCG Overland Expedition WWPDA, IWPA WDE | John and Michelle Podolak | Alaskan Malamute | 22.71% |
1/22/2000 | Tigger | Rick Weiman | Akita | 22.58% |
1/23/2005 | Adak Attu Arctic Adventurer WWPDX, CGC, AMCA 3000# Club, IWPA WDE | John and Michelle Podolak | Alaskan Malamute | 22.14% |
1/17/2010 | Ron | Studdard | Basenji | 22.03% |
3/25/2006 | BJ | Diana Edwards | Alaskan Malamute | 21.93% |
1/17/2004 | Loki | Connie Meech | Siberian Husky | 21.60% |
1/26/2008 | Jet | Jennifer Reiss | German Shepard | 21.58% |
1/9/1994 | Bear | Kaufman | Akita | 21.57% |
1/27/2007 | Star | Jennifer Reiss | Border Terrier | 21.56% |
3/25/2006 | Butler | Connie Meech | Mix | 21.23% |
3/9/2008 | Amber | Ted and Diane Hellwig | Alaskan Malamute | 20.75% |
1/26/2003 | Tank | Wallis | Alaskan Malamute | 20.30% |
1/26/2003 | Meesha | Suzi Latorre | Siberian Husky | 20.20% |
11/22/2008 | Jurik | Connie Meech | Newfoundland | 20.13% |
1/20/2013 | Jewel | Clarence Casto | Labrador Retreiver | 19.87% |
2/23/1992 | Kashii | Kaufman | Akita | 19.70% |
3/14/1993 | Sudako | Rick Weiman | Akita | 19.62% |
2/9/1991 | Cedar Wind Nikki of Time CD, WWPD | Mike and Eileen Barnes | Alaskan Malamute | 19.60% |
3/1/2020 | Windward's Chantilly Lace WWPD, CGCA | Mike and Eileen Barnes | Alaskan Malamute | 19.52% |
11/13/2011 | Nan | Studdard | Basenji | 19.07% |
1/22/1995 | Sarge | Mike and Eileen Barnes | Alaskan Malamute | 19.03% |
Weight Pull Dog Level
Date | Dog's Name | Owner(s) | Breed | % Pulled |
1/18/1994 | Spirit | Haynes | Samoyed | 18.48% |
3/20/2005 | Muffin | Carolan | Sib/Dane Mix | 18.34% |
1/23/2005 | Shadow | Mike and Eileen Barnes | Alaskan Malamute | 18.07% |
11/8/2003 | Cloud | Mike and Eileen Barnes | Alaskan Malamute | 18.04% |
1/22/1995 | Thunderfeet | Diana Edwards | Alaskan Malamute | 17.18% |
1/26/2003 | Snoopy | Suzi Latorre | Siberian Husky | 16.71% |
11/13/2011 | Morgan | Matt Bergheger | Siberian Husky | 16.21% |
3/25/2006 | Dakota | Mike and Kathleen Tully | Alaskan Malamute | 15.40% |
1/26/2003 | Chip | Jennifer Reiss | Mix | 15.04% |
1/17/2004 | Meshindi | Kelly Thuet | Alaskan Malamute | 14.84% |
11/13/2011 | Coco | Vicki Faulkner | Sibe Mix | 14.81% |
3/16/2016 | Beau | Connie Meech | Newfoundland | 12.99% |
Proudly powered by Weebly
- Home
- Upcoming Events
- Breed Education Resources
- Rainbow Bridge
- About
- Membership
- GSDC Rig/Sled Race Results
- GSDC Weight Pull HOF
-
GSDC Weight Pull Results
- 2019-2020 GSDC Weight Pull Results
- 2017-2018 GSDC Weight Pull Results
- 2012-2013 GSDC Weight Pull Results
- 2011-2012 GSDC Weight Pull Results
- 2007-2008 GSDC Weight Pull Results
- 2006-2007 GSDC Weight Pull Results
- 2005-2006 GSDC Weight Pull Results
- 2004-2005 GSDC Weight Pull Results
- 2003-2004 GSDC Weight Pull Results
- 2002-2003 GSDC Weight Pull Results
- Links
- Members Only